KBL Environmental Ltd. - G17L1-002
Status:
Issued
Authorization:
Licence
Activity:
Industrial
Start:
July 25, 2017
Expiry:
June 24, 2022
Staff:
AlecSandra Macdonald
Industrial - Inuvik Soil Treatment Facility
- All Issuances (6)
- Annual Reports (5)
- Application and Related Docs (14)
- Assorted Management Plans (3)
- Consultations - Reviews - Work Plans (19)
- Designs and As-Builts (4)
- Municipal Operations and Maintenance (2)
- Operations and Notifications (1)
- Other Monitoring Program (2)
- Preliminary Screening (1)
- Security and Water Use Fees (13)
- Waste Management Plan (3)
Documents
Displaying 1 - 73 of 73
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - Amendment 2 - Licence Issuance and Reasons - Apr08_21.pdf (1.15 MB) | April 8, 2021 | April 9, 2021 |
G17L1-002 - KBL Environmental - Amended Water Licence - Nov23_17.pdf (820.17 KB) | November 23, 2017 | November 29, 2017 |
G17L1-002 - KBL Environmental - General Procedures - Jul25_17.pdf (389.97 KB) | July 25, 2017 | July 27, 2017 |
G17L1-002 - KBL Environmental - Issuance Letter - Jul25_17.pdf (184.43 KB) | July 25, 2017 | July 27, 2017 |
G17L1-002 - KBL Environmental - Water Licence - Jul25_17.pdf (490.32 KB) | July 25, 2017 | July 27, 2017 |
G17L1-002 - KBL Environmental - Reasons For Decision - Jul25_17.pdf (221.54 KB) | July 25, 2017 | July 27, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - Acceptance of Security Deposit - Jul09_21.pdf (545.8 KB) | July 9, 2021 | July 12, 2021 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - Reviwer Comment Table with Proponent Response - Jul10_17.pdf (280.83 KB) | July 10, 2017 | July 10, 2017 |
G17L1-002 - GRRB Comments - Jun20_17.pdf (342.29 KB) | June 20, 2017 | June 23, 2017 |
G17L1-002 - ENR Comments - Jun20_17.pdf (219.51 KB) | June 20, 2017 | June 23, 2017 |
G17L1-002 - ENR Reclaim Security Estimate - Jun20_17.pdf (316.42 KB) | June 20, 2017 | June 23, 2017 |
G17L1-002 - ECCC Comments - Jun20_17.pdf (233.86 KB) | June 20, 2017 | June 23, 2017 |
G17L1-002 - Request for Comments - May30_17.pdf (475.68 KB) | May 30, 2017 | May 30, 2017 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - KBL - Licence Amendment Applicaiton - Feb09_21.pdf (1.05 MB) | February 9, 2021 | February 15, 2021 |
G17L1-002 - KBL - Operation and Maintenance Plan V 2.2 - Feb09_21.pdf (3.54 MB) | February 9, 2021 | February 15, 2021 |
G17L1-002 - KBL - Waste Management Plan V 2.2 - Feb09_21.pdf (1.29 MB) | February 9, 2021 | February 15, 2021 |
G17L1-002 - DRAFT WL- Amendment 2 - Feb15_21.pdf (407.03 KB) | February 15, 2021 | February 15, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-001 - Amendment 2 - Reviewer Comments Summary Table - Apr08_21.pdf (208.42 KB) | April 8, 2021 | April 9, 2021 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - 2021 Annual Report - Mar10_22.pdf (4.53 MB) | March 9, 2022 | March 10, 2022 |
G17L1-002 - 2020 Annual Report - Mar04_21.pdf (1.15 MB) | March 5, 2021 | March 8, 2021 |
G17L1-002 - 2018 Annual Report - Mar27_19.pdf (961.83 KB) | March 27, 2019 | April 20, 2020 |
G17L1-002 - 2019 Annual Report - Mar19_20.pdf (1.3 MB) | March 19, 2020 | April 20, 2020 |
G17L1-002 - 2017 Annual Report - Mar13_18.pdf (154.69 KB) | March 13, 2018 | March 19, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - As Built Drawings - Nov24_21.pdf (727.89 KB) | November 24, 2021 | December 9, 2021 |
G17L1-002 - As Built Drawings - Nov24_21.dwg (200.44 KB) | November 24, 2021 | December 9, 2021 |
G17L1-002 - Construction Notification and Design Drawings - Mar01_21.pdf (1.61 MB) | March 1, 2021 | March 2, 2021 |
G17L1-002 - Construction Drawings - Sep14_17.pdf (1.21 MB) | September 14, 2017 | September 14, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - Ten Day Construction Notification - Jun11_21.pdf (499.65 KB) | June 4, 2021 | June 11, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - KBL Environmental - Preliminary Screening Report - Jul25_17.pdf (571.06 KB) | July 25, 2017 | July 27, 2017 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - Operations and Maintenance Plan V 2.2 - Jul09_21.pdf (6.53 MB) | July 9, 2021 | July 12, 2021 |
G17L1-002 - Spill Contingency Plan V 1.1 - Jul08_21.pdf (3.95 MB) | July 9, 2021 | July 12, 2021 |
G17L1-002 - Operations and Maintenance Plan 2.0 - Sep14_17.pdf (2.97 MB) | September 14, 2017 | September 14, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - OMP 2.1 Approval Letter - Nov23_17.pdf (503.06 KB) | November 23, 2017 | November 30, 2017 |
G17L1-002 - Operations and Maintenance Plan 2.1 - Sep14_17.pdf (3.02 MB) | October 20, 2017 | October 23, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - EMP 1.0 Approval Letter - May03_18.pdf (24.41 KB) | May 3, 2018 | May 4, 2018 |
G17L1-002 - Environmental Monitoring Plan - Nov27_17.pdf (2.13 MB) | November 23, 2017 | November 27, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
G17L1-002 - WMP 2.1 Approval Letter - Nov23_17.pdf (503.06 KB) | November 24, 2017 | November 30, 2017 |
G17L1-002 - Waste Management Plan 2.1 - Oct20_17.pdf (619.61 KB) | October 20, 2017 | October 23, 2017 |
G17L1-002 - Waste Management Plan 2.0 - Sep14_17.pdf (705.5 KB) | September 14, 2017 | September 14, 2017 |