Hamlet of Fort McPherson - G03L3-001
Status:
Expired
Authorization:
Licence
Activity:
Municipal
Start:
August 31, 2003
Expiry:
September 1, 2021
Staff:
AlecSandra Macdonald
municipal water use & waste disposal
- All Issuances (9)
- Annual Reports (21)
- Application and Related Docs (6)
- Consultations - Reviews - Work Plans (4)
- Designs and As-Builts (9)
- Inspection Reports (14)
- Municipal Operations and Maintenance (5)
- Operations and Notifications (5)
- Preliminary Screening (1)
- Spill - Contingency - Emergency Response (1)
Documents
Displaying 1 - 75 of 75
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - 2018 SWDF expansion - Reviewer Comment Summary Table - Jul20_18.pdf (138.65 KB) | July 20, 2018 | September 12, 2022 |
G03L3-001 - Water Licence 1 year renewal - Issuance Package - Oct28_20.pdf (549.5 KB) | October 28, 2020 | October 28, 2020 |
G03L3-001 - Water Licence Renewed - Mar02_20.pdf (200.12 KB) | March 2, 2020 | March 4, 2020 |
G03L3-001 - Water Licence Renewal - Reasons for Decision -Feb27_20.pdf (133.39 KB) | March 2, 2020 | March 4, 2020 |
G03L3-001 - 2014 Licence - Mar 3_14.pdf (218.64 KB) | March 2, 2014 | March 2, 2014 |
G03L3-001 - Issuance Letter - Mar 3_14.pdf (64.75 KB) | March 2, 2014 | March 2, 2014 |
G03L3-001 - 2013 Water Licence - Aug 15_13.pdf (256.39 KB) | August 14, 2013 | August 14, 2013 |
G03L3-001 - Issuance Letter - Aug 15_13.pdf (50.14 KB) | August 14, 2013 | August 14, 2013 |
Permit and Conditions G03L3-001.pdf (152.84 KB) | August 31, 2007 | August 31, 2007 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001- Notice of GLWB Intention to Renew on Own Initiative - Oct09_20.pdf (163.5 KB) | October 9, 2020 | October 13, 2020 |
G03L3-001 - 2014 Renewal Application - Jan 15_14.pdf (143.75 KB) | January 14, 2014 | January 14, 2014 |
G03L3-001 - 2014 Renewal Application cover letter - Jan 15_14.pdf (45.4 KB) | January 14, 2014 | January 14, 2014 |
G03L3-001 - Background Report - Dec 16_13.pdf (5.35 MB) | December 15, 2013 | December 15, 2013 |
Application G003L3-001.pdf (4.32 MB) | July 5, 2007 | July 5, 2007 |
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - Reviewer Comments on 1 year renewal - Oct28_20.pdf (684.31 KB) | October 28, 2020 | October 30, 2020 |
G03L3001 - Notice of GLWB intention to renew on own initiative - Feb07_20.pdf (175.27 KB) | February 7, 2020 | February 10, 2020 |
G03L3- 001 - All Review Comments - Mar 3_14.pdf (1.05 MB) | March 2, 2014 | March 2, 2014 |
G03L3-001 - Staff Report - Feb 26_14.pdf (660.8 KB) | February 25, 2014 | February 25, 2014 |
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - Preliminary Screening - Aug30_07.pdf (145.16 KB) | August 30, 2007 | June 7, 2023 |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - fr FMP Request Extension - Jul 29_13.pdf (39.02 KB) | July 28, 2013 | July 28, 2013 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - 2020 Water Use - Jan18_21.pdf (440.94 KB) | January 18, 2021 | January 18, 2021 |
G03L3-001 - 2019 Water Use - Mar01_20.pdf (357.4 KB) | November 3, 2020 | December 17, 2020 |
G03L3-001 - SNP Report - Dec11_20.pdf (171.96 KB) | November 3, 2020 | December 17, 2020 |
G03L3-001 - SNP Report - Oct28_20.pdf (183.28 KB) | November 3, 2020 | December 17, 2020 |
G03L3-001 - SNP 2019 - Apr29_19.pdf (176.11 KB) | April 29, 2019 | April 30, 2019 |
G03L3-001 - 2018 Water Use - Jan09_19.pdf (393.35 KB) | January 9, 2019 | April 2, 2019 |
G03L3-001 - 2018 Water Use - Jan09_18.pdf (393.35 KB) | January 9, 2019 | January 10, 2019 |
G03L3-001 - 2017 Water Use - Sep18_18.pdf (33.03 KB) | September 18, 2018 | January 10, 2019 |
G03L3-001 - 2016 Annual Report - Apr11_17.pdf (2.29 MB) | April 11, 2017 | May 5, 2017 |
G03L3-001 - SNP Results - Sep08_16.pdf (90.45 KB) | September 19, 2016 | September 19, 2016 |
G03L3-001 - 2015 Annual Report - Apr27_16.pdf (1.18 MB) | April 26, 2016 | April 26, 2016 |
G03L3-001 -FMP water quality results -Nov_15.pdf (126.52 KB) | December 15, 2015 | December 15, 2015 |
G03L3-001 - 2014 Annual Report - Mar_15.pdf (371.56 KB) | March 3, 2015 | March 3, 2015 |
G03L3-001 - FMP water quality results for 2014 AR - Mar_15.pdf (623.43 KB) | March 3, 2015 | March 3, 2015 |
G03L3-001 - 2013 Annual Report - Mar_14.pdf (1.29 MB) | March 3, 2014 | March 3, 2014 |
G03L3-001 - 2012 Annual Report - May_13.pdf (2.18 MB) | May 3, 2013 | May 3, 2013 |
G03L3-001 - 2011 Annual Report - May_12.pdf (568.54 KB) | May 3, 2012 | May 3, 2012 |
G03L3-001 - 2010 Annual Report - May_11.pdf (1.16 MB) | May 3, 2011 | May 3, 2011 |
G03L3-001 - 2009 Annual Report - Mar_10.pdf (878.4 KB) | March 3, 2010 | March 3, 2010 |
G03L3-001 - 2008 Annual Report - Mar_09.pdf (1.32 MB) | March 3, 2009 | March 3, 2009 |
G03L3-001 - 2007 Annual Report - Apr_08.pdf (1.04 MB) | April 3, 2008 | April 3, 2008 |
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - ENR Comments on SWDF - Jul18_18.pdf (224.18 KB) | July 24, 2018 | July 27, 2018 |
G03L3-001 - GRRB Comments on SWDF - Jul18_18.pdf (185 KB) | July 24, 2018 | July 27, 2018 |
G03L3-001 - GTC DCH Comments on SWDF - Jul18_18.pdf (41.51 KB) | July 24, 2018 | July 27, 2018 |
G103L3-001 - New SWDF Reasons for Decision - Jul24_18.pdf (183.21 KB) | July 24, 2018 | July 27, 2018 |
G03L3-001 - New SWDF Project Description - Jun29_18.pdf (26.88 KB) | June 29, 2018 | July 3, 2018 |
G03L3-001 - New SWDF Arial Images - Jun29_18.pdf (352.87 KB) | June 29, 2018 | July 3, 2018 |
G03L3-001 - New SWDF Engineered Diagrams - Jun29_18.pdf (786.63 KB) | June 29, 2018 | July 3, 2018 |
G03L3-001 - ENR comments on Landfill report - Aug 5_08.pdf (62.84 KB) | August 4, 2008 | August 4, 2008 |
G03L3-001 - Landfill Design Report - Jun 19_08.pdf (1.13 MB) | June 18, 2008 | June 18, 2008 |
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - 2015 Waste Facilities Updated Drawings - Oct_15.pdf (2.17 MB) | October 20, 2015 | October 20, 2015 |
G03L3-001 - 2006 Solid Waste Planning Study - Apr_06.pdf (4.76 MB) | April 3, 2006 | April 3, 2006 |
G03L3-001 - 2005 Wetland Study - Mar 15_05.pdf (3.52 MB) | March 14, 2005 | March 14, 2005 |
G03L3-001 - 2004 Waste Study - Mar 26_04.pdf (6.67 MB) | March 25, 2004 | March 25, 2004 |
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - Controlled Sewage Lagoon Decant Authorization - SEP-2_02.pdf (208.9 KB) | September 2, 2022 | September 6, 2022 |
G03L3-001 - Controlled Sewage Lagoon Decant Authorization - May21_21.pdf (55.48 KB) | May 21, 2021 | May 25, 2021 |
G03L3-001 - Controlled Sewage Lagoon Decant Authorization - May22_18.pdf (60.86 KB) | May 22, 2018 | May 22, 2018 |
G03L3-001 - Controlled Sewage Lagoon Decant Authorization - Aug23_16.pdf (312.96 KB) | August 23, 2016 | September 22, 2016 |
G03L3-001 - Controlled Sewage Lagoon Decant Authorization - Sep18_2015.pdf (37.82 KB) | September 18, 2015 | September 20, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - 2017 Spill Plan - Apr11_17.pdf (1.53 MB) | April 11, 2017 | May 5, 2017 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
G03L3-001 - 1997 Sewage Solid Waste OM.pdf (1.03 MB) | July 9, 1997 | July 9, 1997 |