GNWT-DOT - MV2001L3-0012
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Licence
Activity:
Municipal
Start:
June 11, 2002
Expiry:
October 12, 2015
Staff:
Tyree Mullaney
Yellowknife Airport - septic tile field
Displaying 1 - 71 of 71
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - 2014 Annual Report - Apr17-15.pdf (2.73 MB) | ||
MV2001L3-0012 - GNWT-DOT - Annual Report Extension Request - Mar26-15.pdf (64.74 KB) | ||
MV2001L3-0012 - GNWT-DOT - Annual Report Extension Request - Inspector Comments - Mar26-15.pdf (119.5 KB) | ||
MV2001L3-0012 - GNWT-DOT - 2013 Annual Report - Apr17-14.pdf (154.34 KB) | ||
MV2001L3-0012 - GNWT-DOT - 2013 Annual Report Delay Notification - Mar31-14.pdf (64.39 KB) | ||
MV2001L3-0012 - 2012 Annual Report - YK Airport - Mar25-13.pdf (367.28 KB) | ||
MV2001L3-0012 - 2011 Annunal Report - Apr19-12.pdf (2.53 MB) | ||
MV2001L3-0012 - 2010 Annual Report Received - Apr27-11.pdf (72.19 KB) | ||
MV2001L3-0012 - 2010 Annual Report - Apr15-11.pdf (135.48 KB) | ||
MV2001L3-0012 - Annual Report - Mar11-10.pdf (189.35 KB) | ||
MV2001L3-0012 - 2009 Annual Report - Oct6-09.pdf (942.8 KB) | ||
MV01L3-12 Annual 2007 Report Mar.12-08.pdf (388.24 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - As Built drawing - Jun28-10.pdf (180.87 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - Airports - Request for decant - Sept11-15.pdf (223.86 KB) | ||
MV2001L3-0012- Approval to Discharge- Nov16-11.pdf (141.93 KB) | ||
MV2001L3-0012 - Updated GMOP - Jun23-10.pdf (1.5 MB) | ||
MV2001L3-0012 - 60 day waiver approval - May13-10.pdf (184.32 KB) | ||
MV01L3-12 Staff Report - Temporary Glycol Storage Oct30-08.pdf (110 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - Discharge Monitoring Report June2010 - Jul12-10.pdf (1.54 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L3-0012 - GNWT-DOT - SNP Reports - Reminder for SNP report submission - Jul31-14.pdf (120.47 KB) | ||
MV2001L3-0012 - GNWT-DOT - Chemistry Results for YZF - Sampling Results - Jun30-14.pdf (112.64 KB) | ||
MV2001L3-0012 - GNWT-DOT - June 2013 SNP Report - Jun7-13.pdf (215.58 KB) | ||
MV2001L3-0012 - GNWT - DOT - SNP Report for August 2012 - Sept11-12.pdf (271.11 KB) | ||
MV2001L3-0012 - GNWT - DOT - SNP Report for July 2012 - Aug3-12.pdf (274.49 KB) | ||
MV2001L3-0012 - SNP Report for May 2012 - Jun8-12.pdf (324.49 KB) | ||
MV2001L3-0012 - October2009 SNP Report - Dec11-09.pdf (124.83 KB) | ||
MV2001L3-0012 - May 2009 SNP Report - Aug11-09.pdf (686.03 KB) | ||
MV2001L3-0012 - SNP Report - Nov08 - Feb20-09.pdf (62.47 KB) | ||
MV01L3-12 June 2008 SNP Report Aug29-08.pdf (163.76 KB) | ||
MV01L3-12 YZF May SNP Report May08.pdf (977.37 KB) | ||
MV01L3-12 May Water Quality Report May08.pdf (612.51 KB) |