Northwest Territories Power Corporation - MV2004F0005
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Road Private
Start:
March 9, 2004
Expiry:
March 8, 2011
Staff:
AlecSandra Macdonald
Bluefish Power Generation Facility: construct and operate a 24 km winter road.
Displaying 1 - 13 of 13
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2004F0005 - Extension Approval - Apr8-09.pdf (700.15 KB) | ||
MV2004F0045-MV2004C0044 - Fax-Dist-LUPISS-Dec14-04.pdf (416.78 KB) | ||
PermitMar04.pdf (639.81 KB) | ||
Issuance - Distribution Info Mar04.pdf (244.77 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004F0005 - Staff Report - Final Clearance - Nov26-10.pdf (188.02 KB) | ||
MV2004F0005 - Final Clearance - Dec09-10.pdf (182.76 KB) | ||
MV2004F0005 - Final Plan - Nov22-10.pdf (433.89 KB) | ||
MV2004F0005- Final Plan Request- Nov19-10.pdf (125.23 KB) | ||
MV2004F0005 - Disregard Final Plan - Mar13-09.pdf (29.79 KB) | ||
MV2004F0005 - Final Plan - Mar2-09.pdf (60.76 KB) | ||
MV2004F0005 - Final Plan Request - Jan29-09.pdf (113.25 KB) | ||
FinalInspection-Apr04.pdf (55.52 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2004F0005 - Refund of Security Deposit - Dec15-10.pdf (45.78 KB) |