Strategic Oil and Gas Ltd. - MV2009A0037
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Oil and Gas
Start:
November 8, 2009
Expiry:
November 7, 2014
Staff:
NA
oil and gas exploration for economic viability
Displaying 1 - 13 of 13
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2009A0037 - Staff Report - Nov05-09.pdf (620.67 KB) | ||
MV2009A0037 - Project Update - Nov06-09.pdf (1.12 MB) | ||
MV2009A0037 - Further Study Requested - Oct09-09.pdf (278.21 KB) | ||
MV2009A0037 - Staff Report - Issuance - Oct08-09.pdf (432.26 KB) | ||
MV2009A0037 - Application Deemed Complete - Ssept4-09.pdf (39.65 KB) | ||
MV2009A0037 - Supporting Documents - Sep3-09.pdf (164.88 KB) | ||
MV2009A0037 - Additional Information - L-09 - Aug21-09.pdf (7.17 MB) | ||
MV2009A0037 - Paramount Consultation Letter to FN- Aug27-09.pdf (428.76 KB) | ||
MV2009A0037 - Application Deemed Incomplete - Aug18-09.pdf (200.18 KB) | ||
MV2009A0037 - Application - Aug 11-09.pdf (7.62 MB) | ||
Paramount_CameronHills_August09_Applications.pdf (56.22 KB) | ||
MV2009A0037 - Application Cover Letter - Aug11-09.pdf (85.18 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2009A0037 - Strategic Oil and Gas - Staff Report for discontinuance of LUP - Oct10-13.pdf (184.85 KB) |