Strategic Oil and Gas Ltd. - MV2009A0050
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Oil and Gas
Start:
January 20, 2010
Expiry:
January 19, 2015
Staff:
NA
Project will include access road, well site and right of way construction and maintenance
Displaying 1 - 7 of 7
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2009A0050 - Strategic Oil and Gas - Final Clearance Letter - Nov14-13.pdf (138.12 KB) | ||
MV2009A0050 - Strategic Oil and Gas - Final Clearance and Closure - Staff Report - Nov14-13.pdf (139.01 KB) | ||
MV2009A0050 - Strategic - AANDC recommendation of final clearance - Nov 8_13.pdf (306.94 KB) | ||
MV2009A0050 - Strategic - Updated Final Plans - Nov 4_13.pdf (2.77 MB) | ||
MV2009A0050 - Strategic - Request to Update Submitted Final Plans - Oct 30_13.pdf (71.97 KB) | ||
MV2009A0050 - Strategic - Final Plans - Oct 15_13.pdf (2.77 MB) | ||
MV2009A0050 - Strategic - Final Plan Requests - Sept25-13.pdf (101.75 KB) |