Aurora Research Institute - MV2009L4-0003
Status:
Closed
Authorization:
Licence
Activity:
Power
Start:
July 29, 2009
Expiry:
July 28, 2014
Staff:
Tyree Mullaney
Evaluate use of hydrokinetic power generation in the NWT for use in off-grid applications.
Displaying 1 - 16 of 16
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
ARI - Type B Water Licence - Issuance - Jul 30-09.pdf (385.46 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
ARI - Application - Additional Information - Aug 18-09.pdf (1.16 MB) | ||
ARI - Application - Staff Report - Jul 30-09.pdf (4.96 MB) | ||
ARI - Application - Additional Information - Jul 23-09.pdf (96.74 KB) | ||
ARI - Application - Deemed Complete - Jun 23-09.pdf (101.53 KB) | ||
ARI - Application - Questionnaire - Jun 23-09.pdf (1005.24 KB) | ||
ARI - Application - Deemed Incomplete - May 7-09.pdf (151.19 KB) | ||
ARI - Application - May 5-09.pdf (13.61 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
ARI - Application - Comments - ENR - Jul 17-09.pdf (90.91 KB) | ||
ARI - Application - Comments - INAC - Jul 17-09.pdf (23.48 KB) | ||
ARI - Application - Comments - EC - Jul 7-09 - Jul 13-09.pdf (122.37 KB) | ||
ARI - Application - Community Engagement - PKFN - Jun 23-09.pdf (35.84 KB) | ||
ARI - Application - Request for Review - Jun 23-09.pdf (183.53 KB) | ||
ARI - Application - Community Engagement - LDKFN - Jun 23-09.pdf (169.8 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
ARI - Application - Preliminary Screening Report - Jul 30-09.pdf (181.49 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
ARI - Notifications - Project Status - NTPC - Oct 9-09.pdf (129.71 KB) |