Northwest Territories Power Corporation - MV2020L4-0005
Status:
Issued
Authorization:
Licence
Activity:
Power
Start:
April 3, 2021
Expiry:
April 2, 2046
Staff:
Tyree Mullaney
Bluefish Power Generation Facility, located at the north end of Propserous Lake, NT.
Renewal of Licence MV2005L4-0008.
Documents
- All Issuances (3)
- Annual Reports (7)
- Application and Related Docs (22)
- Assorted Management Plans (2)
- Conceptual Closure and Reclamation Plan (1)
- Consultations - Reviews - Work Plans (7)
- Engagement Plan (5)
- GIS Data (2)
- Inspection Reports (11)
- Interim Closure and Reclamation Plan (7)
- Operations and Notifications (8)
- Other Monitoring Program (20)
- Preliminary Screening (2)
- Public Hearing (12)
- SNP Reports (25)
- Spill - Contingency - Emergency Response (3)
- Technical Session (6)
- Waste Management Plan (1)
Displaying 1 - 100 of 144
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - Issuance - Type A Water Licence - Mar10_21.pdf (864.32 KB) | ||
NTPC - Bluefish - Recommendation for Approval - Type A Water Licence - Jan28-21.pdf (691.64 KB) | ||
NTPC - Bluefish - Reasons for Decision - Jan28-21.pdf (435.03 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - Workplan V1 - Aug4_20.pdf (252.88 KB) | ||
NTPC - Bluefish - Draft Water Licence Conditions - Comment Summary Table - Dec17_20.pdf (274.82 KB) | ||
NTPC - Bluefish - Work Plan V2 - Nov16_20.pdf (249.65 KB) | ||
NTPC - Bluefish - Draft Conditions - Nov17_20.docx (228.42 KB) | ||
NTPC - Bluefish - Application Distributed for Review and Comment - Jul24_20.pdf (168.28 KB) | ||
NTPC - Bluefish - Application - Comment Summary Table - Sep8_20.pdf (978.11 KB) | ||
NTPC - Bluefish - DRAFT Workplan V1 - Jul24_20.docx (147.22 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - Preliminary Screening and Workplan - Staff Report - Sep17-20.pdf (330.62 KB) | ||
NTPC - Bluefish - Preliminary Screening Exemption - Sep18_20.pdf (208.61 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - Closing Argument from NTPC - Dec21_20.pdf (162.19 KB) | ||
NTPC - Bluefish - GNWT - Closing Arguments - Dec16_20.pdf (631.79 KB) | ||
NTPC - Bluefish - Public Hearing - Cancellation Notice - Nov23_20.pdf (615.64 KB) | ||
NTPC - Bluefish - Cancellation of Public Hearing Notice to Distribution List - Nov16_20.pdf (380.39 KB) | ||
NTPC - Bluefish - Response to Interventions - Nov4_20.pdf (111.43 KB) | ||
NTPC - Bluefish - Public Hearing Ad - Oct26_20.pdf (739.43 KB) | ||
NTPC - Bluefish - Pre-Hearing Conference - Meeting Notes - Sign in Sheet - Oct29_20.pdf (379.02 KB) | ||
NTPC - Bluefish - GNWT ENR - Intervention - Oct20_20.pdf (236.23 KB) | ||
NTPC - Bluefish - NSMA - No Intervention - Oct19_20.pdf (156.89 KB) | ||
NTPC - Bluefish - North Slave Metis Alliance - No Intervention - Oct19_20.pdf (156.09 KB) | ||
NTPC - Bluefish - Tlicho Government - Intervention - Oct19_20.pdf (392.26 KB) | ||
NTPC - Bluefish - Pre-Hearing Conference Agenda - Oct19_20.pdf (179.91 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - Technical Session IR Response- Sep30_20.pdf (1.17 MB) | ||
NTPC - Bluefish - Technical Session September 22 2020 - Transcripts - Sep24_20.pdf (1.33 MB) | ||
NTPC - Bluefish - Technical Session Presentation- Sep21_20.pptx (17.79 MB) | ||
NTPC - Bluefish - Mercury Increases in Flooded Lakes - Reference Note - Sep22_20.pdf (2.89 MB) | ||
NTPC - Bluefish - Technical Session - Information Request - Sep22_20.pdf (172.61 KB) | ||
NTPC - Bluefish - Technical Session Agenda - Sep10_20.pdf (244.96 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - 2023 Annual Report - Apr2_24.pdf (1011.76 KB) | ||
NTPC - Bluefish - 2022 Annual Water Licence Report - Appendix A and B - May31_23.xlsx (4.06 MB) | ||
NTPC - Bluefish - 2022 Annual Water Licence Report - May31_23.pdf (948.21 KB) | ||
NTPC - Bluefish - 2022 Annual Dam Safety Inspection Report - Nov10_22.pdf (7.05 MB) | ||
NTPC - Bluefish - 2022 Annual Dam Safety Inspection Report - Response Letter - Nov10_22.pdf (363.27 KB) | ||
NTPC - Bluefish - 2021 Annual Report - Apr14_22.pdf (3.87 MB) | ||
NTPC - Bluefish - 2021 Annual Report - Deferral Request - Mar30_22.pdf (136.19 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Bluefish - 2023 Annual Dam Inspection Report - Oct20_23.pdf (6.58 MB) | ||
NTPC - Bluefish - 2023 Annual Dam Safety Inspection Report - Response for MVLWB - Oct20_23.pdf (363.55 KB) | ||
NTPC - Bluefish - Notification - Removal of Stop Logs at Duncan Lake Dam - Apr18_23.pdf (2.06 MB) | ||
NTPC - Bluefish - 2022 December Water Management and Resevoir Operating Plan - Mar1_23.pdf (765.35 KB) | ||
NTPC - Bluefish - Informal Notification - Winter Roads - Dec13_22.pdf (111.96 KB) | ||
NTPC - Bluefish - Notice of Annual Dam Safety Inspection - Jun7_22.pdf (159.79 KB) | ||
NTPC - Bluefish - Dam Safety Update - Apr3_21.pdf (152.17 KB) | ||
NTPC - Bluefish - Headgate Inspection and Monitoring Report 2021 - Jul14_21.pdf (3.89 MB) |