Public Registry - Advanced Search
Primary tabs
Displaying 401 - 480 of 480
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Correspondence - Inquiry on Possibility of an Amendment Application - Nov 14_19.pdf (2.47 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources Ventures Ltd. | S04S-013 | S04S-013 - Weekly Environmental Report from Jan-Mar - Mar 20_07.pdf (1.67 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Permafrost and Erosion Management Plan - Jan 25_21.pdf (753.53 KB) | ||
GNWT-INF (Sahtu) | S20S-002 | S20S-002 - 12 Mile Creek Permafrost and Erosion Mitigation Contingency Plan - Mar 10_20.pdf (500.7 KB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - Permafrost and Erosion Mitigation Contingency Plan - Mar 10_20.pdf (1.9 MB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Taditional Environmental Knowledge Report - Jan 10_20.pdf (3.97 MB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Den and Nest Survey Report - Jan 10_20.pdf (1.47 MB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Archaeological Overview Assessment - Jan 10_20.pdf (1.79 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Parks Canada | S21S-003 | S21S-003 - Parks Canada Engagement Record and Plan - Jun 8_21.pdf (2.46 MB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - Engagement Plan and Engagement Record - Jan 25_21.pdf (228.21 KB) | ||
GNWT-INF (Sahtu) | S20S-001 | S20S-001 - PCAR Engagement Plan and Record - Jan 10_20.pdf (2.05 MB) | ||
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - Engagement Plan and Record - Nov 12_19.pdf (935.53 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19L8-002 - S19S-001 - Engagement Plan and Record Addendum - Oct 28_19.pdf (523.11 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19L8-002 - S19S-001 -Engagement Plan and Record - Addendum - May 15_ 19.pdf (636.39 KB) | ||
WOOD - Environment and Infrastructure Solutions | S19S-002 | S19S-002 - Engagement Plan and Record - Tulita Drilling - Jan 22_19.pdf (781.16 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Engagement Record and Plan - Great Bear River Bridge - Jan 18_19.pdf (1.76 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Sediment and Erosion Control Plan v. 2.0 - Mar 12_19.pdf (677.86 KB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Sediment and Erosion Control Plan - Great Bear River Bridge - Version 1 - Jan 29_19.pdf (675.93 KB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources Ventures Ltd. | S03S-009 | S03S-009 - Thermistor Abandonment Program, Sahtu - May 27_14.pdf (29.07 MB) | ||
Imperial Oil Resources Ventures Ltd. | S04S-013 | S04S-013 - Thermistor Abandonment Program Sahtu - May 27_14.pdf (29.07 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Resources N.W.T. Limited | S24S-003 | S24S-003 - Imperial to SLWB - Land Use Permit - Final Plan Submission and Discontinuance Request - Jan21 _25.pdf (198.46 KB) | ||
Imperial Oil Resources N.W.T. Limited | S24S-003 | S24S-003 - Final Plan - Map (1-50,000) Appendix A - Jan20_25.pdf (26.13 MB) | ||
GNWT-INF (Sahtu) | S19S-001 | S19S-001 - Final Plan Request - Jul 9_24.pdf (210.53 KB) | ||
GNWT-INF (Sahtu) | S19S-005 | S19S-005 - Final Plan Request - March5_24.pdf (410.29 KB) | ||
Natural Resources Canada | S06S-003 | S06S-003 - Letter of Clearance - Jul-06_11.pdf (227.04 KB) | ||
Natural Resources Canada | S06S-003 | S06S-003 - Inspection Report for Recommendation of Closure - Jun-27_11.pdf (194.84 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Délįnę Got’įnę Government | S25S-002 | S25S-002 - DGG - Ice Road to GT Drill Sites - Jan15_25.kmz (2.01 KB) | ||
Délįnę Got’įnę Government | S25S-002 | S25S-002 - DGG - Powerhouse Location (proposed) - Jan13_25.kmz (733 bytes) | ||
Délįnę Got’įnę Government | S25S-002 | S25S-002 - DGG - Power Canal (proposed) - Jan13_25.kmz (724 bytes) | ||
Délįnę Got’įnę Government | S25S-002 | S25S-002 - DGG - Intake Structure to Canal (proposed) - Jan13_25.kmz (741 bytes) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - GIS Data - Jan 25_21.zip (24.44 KB) | ||
GNWT-INF (Sahtu) | S21S-001 | S21S-001 - GIS Shape File - Jan 25_21.zip (7.73 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Husky Oil Operations Ltd. | S12S-002 | S12S-002 - Shapefile - Slater River Final Plans - Nov 13_20.zip (1.58 KB) | ||
ConocoPhillips Canada | S14S-001 | S14S-001 - ConocoPhillips - Geotech Shapefiles - Mar 12_14.zip (5.37 KB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5