Public Registry - Advanced Search
Primary tabs
Displaying 101 - 200 of 248
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from SRRB - Nov 21_12.pdf (628.87 KB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from the Deline Renewable Resources Council - Nov 21_12.pdf (338.54 KB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from ENR - Nov 21_12.pdf (4.72 MB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from the Tulita Renewable Resource Council - Nov 19_12.pdf (1.55 MB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from DOT - Nov 15_12.pdf (29.13 KB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from AANDC - Nov 14_12.pdf (241.78 KB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Review Comments from DFO - Nov 5_12.pdf (24.88 KB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Request for Comments - Oct 26_12.pdf (154.16 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S13X-003 | S13X-003 - Preliminary Screening - Oct 24_13.pdf (1.02 MB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - Preliminary Screening - Dec 5_12.pdf (117.19 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S13X-003 | S13X-003 - Husky Options for Emergency Permit Extension - Jun 2_20.pdf (438.77 KB) | ||
Cenovus Energy Inc. | S13X-003 | S13X-003 - Permit extension request - Oct 19_18.pdf (275.19 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S13X-003 | S13X-003 - Husky Oil Extensions Staff Report - Dec 4_18.pdf (1.62 MB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S12X-006 | S12X-006 - Disposal of Drilling Fluids and Solids to Quarry B - Lab Analysis - Mar 15_13.pdf (2.67 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S20X-006 | S20X-006 - Husky Slater River Quarry M Managment Plan - Oct 13_20.pdf (1.02 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S20X-006 | S20X-006 - Engagement Plan Update - Nov 20_20.pdf (1.03 MB) | ||
Cenovus Energy Inc. | S20X-006 | S20X-006 - Husky Slater River Engagement Record - Oct 13_20.pdf (128.3 KB) | ||
Cenovus Energy Inc. | S13X-003 | S13X-003 - Engagement Record for Slater River Abandonment Activities - Dec 6_18.pdf (16.35 MB) | ||
Cenovus Energy Inc. | S13X-003 | S13X-003 - Schedule A - Record of Engagement - Oct 19_18.pdf (197.47 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S20X-006 | S20X-006 - Husky Slater River Emergency Response Plan- Oct 13_20.pdf (6.43 MB) | ||
Cenovus Energy Inc. | S20X-006 | S20X-006 - Husky Slater River Spill Contingency Plan - Oct 13_20.pdf (816.83 KB) | ||
Cenovus Energy Inc. | S13X-003 | S13X-003 - Emergency Response Plan - Oct 4_18.pdf (10.76 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S20X-006 | S20X-006 - Husky Slater River Waste Managment Plan - Version 2 - Jan 20_21.pdf (1.21 MB) | ||
Cenovus Energy Inc. | S13X-003 | S13X-003 - Waste Managment Plan Update 2018 for Slater River Abandonment Program - Dec 6_18.pdf (24.33 MB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Cenovus Energy Inc. | S12X-006 | S12X-006 - 2017 Targeted Surface Water Monitoring Report - Apr 8_ 20.pdf (28.31 MB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - 2019 Targeted Surface Water Monitoring Report - Apr 8_ 20.pdf (18.01 MB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - 2018 Targeted Surface Water Monitoring Report - Apr 8_ 20.pdf (39.9 MB) | ||
Cenovus Energy Inc. | S12X-006 | S12X-006 - SLWB Staff Response - 2019 Targeted Surface Water Monitoring - Aug 8_19.pdf (145.12 KB) |