Public Registry - Advanced Search
Primary tabs
Displaying 801 - 900 of 1623
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2016L8-0001 | W2016L8-0001 - TASR - WLWB Letter to Review Board - Re Reporting Requirement of Environmental Assessment - Jan 16_20.pdf (186.6 KB) | ||
GNWT-INF | W2016L8-0001 | W2016L8-0001 - TASR - Letter to DFN Re Ministers Decision on the Report of EA for the GNWT TASR Project - Oct 25_18.pdf (590.64 KB) | ||
GNWT-INF | W2016L8-0001 | W2016L8-0001 - TASR - Minister's Final Wording and Reasons for Decision for the GNWT TASR Project - Oct 25_18.pdf (1.23 MB) | ||
GNWT-INF | W2016L8-0001 | W2016L8-0001 - TASR - Tlicho Government Final Decision on the REA for the GNWT TASR Project - Oct 25_18.pdf (236.49 KB) | ||
GNWT-INF | W2016L8-0001 | W2016L8-0001 - TASR - MVEIRB Environmental Assessment Notification and Reasons for Decision - Jul 27_16.pdf (488.54 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2025X0003 | Dehk'è Frank Channel Bridge - LUP Application - Notice of Timeline Pause - May 14_25.pdf (228.65 KB) | ||
GNWT-INF | MV2024X0038 | MVH Geotech Investigation – Notification - Timeline Pause - Jan30_25.pdf (199.45 KB) | ||
GNWT-INF | MV2023X0039 | GNWT-INF - Redknife River Bridge - Notice of Timeline Pause - Mar8_24.pdf (202.66 KB) | ||
GNWT-INF | MV2023X0029 | GNWT-INF - Transmission Line - Notice of Timeline Pause - Nov24_23.pdf (196.01 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2020L8-0001 | W2020L8-0001 - TASR - Cancellation of Public Hearing - Notice - Aug 17_20.pdf (590.63 KB) | ||
GNWT-INF | W2020L8-0001 | W2020L8-0001 - TASR - Cancellation of Public Hearing - Notice - Aug 11_20.pdf (168.46 KB) | ||
GNWT-INF | W2020L8-0001 | W2020L8-0001 - TASR - GNWT-INF No Objection to Proceed without Public Hearing - Aug 4_20.pdf (38.26 KB) | ||
GNWT-INF | W2020L8-0001 | W2020L8-0001 - TASR - Pre-Hearing Conference Agenda - Jul 15_20.pdf (155.39 KB) | ||
GNWT-INF | W2020L8-0001 | W2020L8-0001 - TASR - Notice of Public Hearing - Jul 13_20.pdf (104.18 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2024L8-0001 | GNWT-INF - Bouvier Creek Culvert - Application Returned - Nov4_24.pdf (149.65 KB) | ||
GNWT-INF | W2021L8-0001 | W2021L8-0001 - TASR Quarry KM 80 - Cancellation Application - Incomplete - Jul 7_22.pdf (240.55 KB) | ||
GNWT-INF | W2016L8-0001 | W2016L8-0001 - TASR - Type B WL Cancellation Application - Jan 21_21.pdf (379.61 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | MV2017X0008 | MV2017X0008 - GNWT - INF - Amendment - Staff Report and Comments Summary Tables - Mar22-19.pdf (1.01 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2020L8-0001 | GNWT-INF - TASR - WL Amendment - Water Use - DRAFT Water Licence - Track Changes - May 2_23.pdf (459.65 KB) | ||
GNWT-INF | W2020L8-0001 | GNWT-INF - TASR - WL Amendment - Water Use - DRAFT Water Licence - Clean Copy - May 2_23.pdf (451.35 KB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9