Public Registry - Advanced Search
Primary tabs
Displaying 301 - 364 of 364
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
MGM Energy | S19A-004 | S19A-004 - S19L1-003 - MGM Colville Lake - Closure and Reclamation Plan V3.1 - Dec3_24.pdf (26.21 MB) | ||
MGM Energy | S19A-004 | S19A-004 - S19L1-003 - Closure and Reclamation Plan V3 - Nov6_24.pdf (13.03 MB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Security Estimate - Jul4_22.pdf (18.06 KB) | ||
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Closure and Reclamation Plan V2 - Jul14_22.pdf (127.25 MB) | ||
MGM Energy | S19A-004 | S19A-004 - Closure and Reclamation Plan - Version 2 - Nov 27_20.pdf (24.28 MB) | ||
MGM Energy | S19A-004 | S19A-004 - Closure and Reclamation Plan - Apr_24_20.pdf (848.79 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2021A0006 | Paramount - Liard South - Security Estimate July 2022 - Sep16_22.pdf (297.96 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Suncor Energy Inc. | S22A-001 | Suncor - GIS Shapefiles - May23_22.zip (20.5 KB) |