Public Registry - Advanced Search
Primary tabs
Displaying 501 - 541 of 541
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2006P0021 | MV2006P0021 - Emergency Response Plan Amendments - May12-08.pdf (2.13 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Strategic Oil and Gas Ltd. | MV2006P0033 | MV2006P0033 - Spill Report - Apr6-09.pdf (37.26 KB) | ||
Strategic Oil and Gas Ltd. | MV2006P0033 | MV2006P0033 - Spill Report Correction - Mar25-09.pdf (43.38 KB) | ||
Strategic Oil and Gas Ltd. | MV2006P0033 | MV2006P0033 - Spill Report - Mar24-09.pdf (51.15 KB) | ||
Strategic Oil and Gas Ltd. | MV2006P0033 | MV2006P0033 - Spill Report File Correction - Mar24-09.pdf (56.19 KB) | ||
Strategic Oil and Gas Ltd. | MV2006P0033 | MV2006P0033 - Spill Report - Methanol - Mar24-09.pdf (42.79 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 - Enbridge Pipelines - Engagement Plan - Approval Letter - Mar15-18.pdf (160.32 KB) | ||
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 - Enbridge Pipelines - Engagement Plan - Staff Report and Comments - Mar15-18.pdf (345.93 KB) | ||
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 - Enbridge Pipelines - Engagement Plan V1.2 - EMC Support Letter - Feb 23_18.pdf (542.59 KB) | ||
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 - Enbridge Pipelines - Request for comments on Revised Engagement Plan - Feb23-18.pdf (391.85 KB) | ||
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 - Enbridge Pipelines - Engagement Plan V1.2 - Feb 22_18.pdf (224.27 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
WestCoast Energy Inc. | MV2023P0036 | Westcoast - Spill Contingency Plan V2.1 - Mar11_25.pdf (9.67 MB) | ||
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 MV2017L1-0002 - Enbridge Pipelines - Spill Contingency Plan V.1 - Mar 23_17.pdf (10.75 MB) | ||
Paramount Resources Ltd. | MV2000P0055 | MV2000P0055 - Sour Production ERP Amrndments - Feb24-09.pdf (3.99 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2000P0055 | MV2000P0055-MV2006P0033-Winter Track Wildlife Research - EM - Dec22-06.pdf (136.64 KB) | ||
Paramount Resources Ltd. | MV2000P0055 | MV2000P0055 - Wildlife Monitoring Program - Condition 13 - Jul20-06.pdf (3.37 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2000P0055 | MV2000P0055 - AR Plan Letter - Apr22-05.pdf (160.76 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 MV2017L1-0002 - Enbridge Pipelines - Updated GIS Data - Apr 25_17.zip (14.29 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Enbridge Pipelines (NW) Inc. | MV2017P0013 | MV2017P0013 MV2017L1-0002 - Enbridge Pipelines - Zip File - GIS Data - Apr25-17.zip (14.29 KB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6