Public Registry - Advanced Search
Primary tabs
Displaying 101 - 200 of 220
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Engagement Regarding Amendments and Management Plans - Jan7_21.pdf (227.31 KB) | ||
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - Amendment Engagement - Dec4_20.pdf (223.95 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Amendment Engagement - Dec4_20.pdf (223.95 KB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - LKDFN Engagement Letter - May15_20.pdf (315.57 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - Preliminary Screening Notification to Review Board - Apr2-20.pdf (513.12 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - Extension to Term - Review Comments and Responses - Jun5_23.pdf (277.18 KB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - Extension Request - Engagement Emails - Mar28_23.pdf (900.48 KB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - Extension Request - Mar28_23.pdf (347.18 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - 2023 and 2024 Annual Report - Feb14_25.pdf (213.42 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - 2022 Annual Report - Apr13_23.pdf (988.33 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - 2021 Annual Report - Apr4_22.pdf (148.14 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Water Settling Pond Design Drawings - Feb25_21.pdf (4.4 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - Inspection Report - June 15, 2022 - Jun17_22.pdf (6.24 MB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - 2020QP0034 - PIT RETURN - Jul5_21.pdf (255.67 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - QA-QC Plan - May19_21.pdf (4.81 MB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - Quarry Pit Return 2020QP0034 - May6_21.pdf (255.59 KB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earths - 2020QP0034 - PIT RETURN - Jan6_21.pdf (282.16 KB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | NWT Rare Earth - Update - Sep1_20.pdf (204.13 KB) | ||
NWT Rare Earths Ltd. | MV2018C0011 | Avalon - Demonstration Project Work Plan - Dec19_19.pdf (3.29 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - Nechalacho - Year One at Canada's First Rare Earth Mine - Jul20_22.pdf (3.46 MB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Nechalacho - Year One at Canada's First Rare Earth Mine - Jul20_22.pdf (3.46 MB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Necahalacho Rare Earth Mine Community Fact Sheet - March 2022 - Jul20_22.pdf (1.35 MB) | ||
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - Necahalacho Rare Earth Mine Community Fact Sheet - March 2022 - Jul20_22.pdf (1.35 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - SNP Report - June 2023 - Jul31_23.pdf (2.22 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - WWHP V1 - Dec18_20.pdf (8.53 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - Conformity from Board Staff - SCP- Jan19_20.pdf (192.84 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Conformity from Board Staff - SCP - Jan19_20.pdf (192.84 KB) | ||
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - Spill Contingency Plan Conformity - Dec21_20.pdf (166.97 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Spill Contingency Plan Conformity - Dec21_20.pdf (166.97 KB) | ||
NWT Rare Earths Ltd. | MV2020L2-0010 | NWT Rare Earths - Spill Contingency Plan V2.1 - Dec18_20.pdf (10.39 MB) | ||
NWT Rare Earths Ltd. | MV2020D0013 | NWT Rare Earths - Spill Contingency Plan V2.1 - Dec18_20.pdf (10.39 MB) |