Public Registry - Advanced Search
Primary tabs
Displaying 201 - 239 of 239
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | N1L1-1632 | N1L1-1632 - Request for Emergency - Power lines down - Feb15-12.pdf (765.92 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | MV2019L8-0008 | NTPC - Taltson Winter Road - Field Verification Report - Jan30_2024.pdf (6.44 MB) | ||
Northwest Territories Power Corporation | MV2019L8-0008 | NTPC - Taltson - Winter Road - Notification Map - Dec24_22.pdf (558.51 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | MV2019F0015 | MV2019F0015 MV2019L8-0008 - NTPC - Engagement Log - April 2019 - May29-19.pdf (18.91 MB) | ||
Northwest Territories Power Corporation | MV2019L8-0008 | MV2019L8-0008 MV2019F0015 - NTPC - Engagement Log - April 2019 - May29-19.pdf (18.91 MB) | ||
Northwest Territories Power Corporation | MV2019F0015 | MV2019F0015 MV2019L8-0008 - NTPC - Engagement Plan - April 2019 - May29-19.pdf (480.1 KB) | ||
Northwest Territories Power Corporation | MV2019L8-0008 | MV2019L8-0008 MV2019F0015 - NTPC - Engagement Plan - April 2019 - May29-19.pdf (480.1 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | MV2019L8-0008 | MV2011L4-0002 - NTPC - Taltson Sediment and Erosion Monitoring Program and Management Plan Submission Letter - Dec6-19.pdf (96.02 KB) | ||
Northwest Territories Power Corporation | MV2019L8-0008 | MV2011L4-0002 - NTPC - Taltson Sediment and Erosion Monitoring Program and Management Plan V.3 - Dec6-19.pdf (84.35 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | MV2019L8-0008 | MV2019L8-0008 MV2019F0015 - NTPC - Taltson - Spill Contingency Plan- Aug30-19.pdf (1.57 MB) | ||
Northwest Territories Power Corporation | MV2019F0015 | MV2019F0015 MV2019L8-0008 - NTPC - Taltson Spill Contingency Plan- Aug30-19.pdf (1.57 MB) | ||
Northwest Territories Power Corporation | MV2019F0015 | MV2019F0015 MV2019L8-0008 - NTPC - Taltson Hydro Facility and Winter Road - Spill Contingency Plan - April 2019 - May29-19.pdf (4.98 MB) | ||
Northwest Territories Power Corporation | MV2019L8-0008 | MV2019L8-0008 MV2019F0015 - NTPC - Taltson Hydro Facility and Winter Road - Spill Contingency Plan - April 2019 - May29-19.pdf (4.98 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | MV2019L8-0008 | MV2019L8-0008 MV2019F0015 - NTPC - Taltson Winter Road Closure and Reclamation Plan - Aug30-19.pdf (514 KB) | ||
Northwest Territories Power Corporation | MV2019F0015 | MV2019F0015 MV2019L8-0008 - NTPC - Taltson Winter Road Closure and Reclamation Plan - Aug30-19.pdf (514 KB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Northwest Territories Power Corporation | MV2019F0015 | MV2019F0015 MV2019L8-0008 - NTPC - Talson - GPS Coordinates - Jun10-19.pdf.zip (17.81 KB) | ||
Northwest Territories Power Corporation | MV2019L8-0008 | MV2019F0015 MV2019L8-0008 - NTPC - Talson - GPS Coordinates - Jun10-19.pdf.zip (17.81 KB) |