Public Registry - Advanced Search
Primary tabs
Displaying 1 - 100 of 282
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020L2-0002 | Sixty North (formally NDM) – Assignment - Jan26_24.pdf (1.31 MB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | Sixty North (formally NDM) - Assignment - Jan26_24.pdf (1.31 MB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Type B Water Licence - SNP Updates - Jul21_22.pdf (591.39 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM – Approval - Amendment - Feb25_22.pdf (593.91 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Notice to Commence Operations - Jan21-21.pdf (59.36 KB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Notice to Commence Operations - Jan21-21.pdf (57.98 KB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Issuance - Type B Water Licence - Oct18-20.pdf (1.63 MB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Issuance - Type A Land Use Permit - Oct18-20.pdf (1.03 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020C0003 | Sixty North - 2021QP0019 - Verification - Feb1_24.pdf (41.09 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Quarry Permit 2021QP0019 - Issuance Letter - Jun11-21.pdf (274.55 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - 2021QP0019 - Quarry Permit - Jun11-21.pdf (639.18 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Issuance of Quarry Permit 50 KM North of Yellowknife - Jun10-21.pdf (591.01 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Security - Mar1_22.pdf (262.15 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Security - Feb8_22.PDF (91.95 KB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Letter to New Discovery Mines - Security Deposit Acceptance - Feb2-21.pdf (294.52 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Security Acceptance Letter - Jan29-21.pdf (92.41 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Security Transfer from MV2013C0021 - Dec3-20.pdf (103.03 KB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Water Use Fees Calculator - Oct9-20.xlsx (80.12 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM – Revisions Required - SNP Update - Jun21_22.pdf (415.49 KB) |
2. Initial/Renewal Application
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM – Amendment - Staff Report and Comments - Feb24_22.pdf (413.9 KB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Updated RECLAIM - Feb8_22.xlsm (510.75 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Updated RECLAIM - Feb8_22.xlsm (510.75 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | NDM - Amendment Request - Jan5_22.pdf (206.11 KB) |
4. Permit Extension Request
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020C0003 | Sixty North - Extension Request - May14_25.pdf (869.98 KB) | ||
Sixty North Gold Mining Ltd. | MV2020C0003 | Sixty North - Extension - Engagement Log - May14_25.xlsx (43.1 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Sixty North Gold Mining Ltd. | MV2020L2-0002 | Sixty North - 2024 Annual Report - Apr29_25.pdf (6.52 MB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | Sixty North - 2023 Annual Report - Aug2_24.pdf (8.67 MB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - 2022 Annual Report - Apr6_23.pdf (5.4 MB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - 2021 Annual Report - Updated - Jul6_22.pdf (8.12 MB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM – Acknowledgement - 2021 Water Licence Annual Report - Jun21_22.pdf (369.01 KB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - 2021 Annual Report - Apr21_21.pdf (3.01 MB) | ||
Sixty North Gold Mining Ltd. | MV2020L2-0002 | NDM - Water Licence Annual Report - Apr4-21.pdf (117.72 KB) |