Public Registry
Primary tabs
Displaying 251 - 270 of 270
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Suncor Energy -assigned from Petro-Canada | Industrial | S03L1-020 | ||
Suncor Energy Inc. | Industrial | S07L1-005 | ||
Suncor Energy Inc. | Oil and Gas | S14A-006 | ||
Suncor Energy Products Partnership | Fuel Storage | MV2023H0003 | ||
TNR Gold Corp | Mining Exploration | MV2010C0015 | ||
Town of Hay River | Municipal | MV2009L3-0005 | ||
Town of Hay River | Recreational | MV2018L7-0002 | ||
Town of Norman Wells | Municipal | S07L3-002 | ||
Town of Norman Wells | Municipal | N3L3-0095 | ||
Trade Show Direct Ltd. | Quarrying | MV2016Q0027 | ||
Transport Canada | Miscellaneous | G20X007 | ||
Transport Canada | Miscellaneous | S17X-004 | ||
Transport Canada | Miscellaneous | S17L8-003 | ||
Transport Canada | Miscellaneous | MV2019X0012 | ||
Valard Construction (Telecom Division) | Miscellaneous | MV2019X0020 | ||
Vanadium North Resources Inc. | Mining Exploration | MV2019C0005 | ||
Weledeh Building Society | Quarrying | MV2016Q0029 | ||
West End Enterprises | Quarrying | MV2017Q0025 | ||
WestCoast Energy Inc. | Miscellaneous | MV2015L8-0007 | ||
WOOD - Environment and Infrastructure Solutions | Geotechnical | S19S-002 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6