Public Registry
Primary tabs
Displaying 2151 - 2166 of 2166
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
WestCoast Energy Inc. | Miscellaneous | MV2015L8-0007 | ||
WestCoast Energy Inc. | Quarrying | MV2008Q0026 | ||
WestCoast Energy Inc. | Miscellaneous | MV2015X0016 | ||
WestCoast Energy Inc. | Industrial | MV2023L1-0013 | ||
WestCoast Energy Inc. | Pipeline | MV2023P0036 | ||
Western Geco Canada Ltd. | Research Projects | PNR-02-005 | ||
Westhaven Ventures Inc. | Mining Exploration | MV2012C0022 | ||
WestKam Gold Corp | Mining Exploration | MV2004C0038 | ||
White Cliff Minerals | Miscellaneous | MV2024X0022 | ||
WML Exploration BC Ltd. | Mining Exploration | MV2009C0001 | ||
WOOD - Environment and Infrastructure Solutions | Geotechnical | S19S-002 | ||
WPC Resources Inc. | Mining Exploration | MV2011C0011 | ||
Wyn Developments Inc. | Mining Exploration | MV2005C0002 | ||
Yellowknife Condominium Services Ltd. | Geotechnical | MV2024S0021 | ||
Yellowknife Direct Charge Co-Op | Miscellaneous | MV2023X0004 | ||
Yellowknives Dene First Nation - Dettah | Municipal | MV2019L3-0009 |
Pagination
- First page
- Previous page
- …
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44